<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDDAL &#187; Tools and concepts</title>
	<atom:link href="http://www.reddal.com/our-thinking/category/tools-and-concepts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reddal.com</link>
	<description>Professional business development</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driving value creation with strategic projects</title>
		<link>http://www.reddal.com/our-thinking/tools-and-concepts/managing-and-prioritizing-strategic-projects</link>
		<comments>http://www.reddal.com/our-thinking/tools-and-concepts/managing-and-prioritizing-strategic-projects#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:29:10 +0000</pubDate>
		<dc:creator>Per Stenius</dc:creator>
				<category><![CDATA[Tools and concepts]]></category>

		<guid isPermaLink="false">http://reddal.com/dev_wp/?p=336</guid>
		<description><![CDATA[CEOs often face the pressure of simultaneously addressing analysts&#8217; questions about the company&#8217;s future while leading execution in-house. Most companies have a large portfolio of strategic projects, but it is often unclear how the projects in the end contribute to the value creation journey the company seeks. Going one step further, very few people among [...]]]></description>
			<content:encoded><![CDATA[<p>CEOs often face the pressure of simultaneously addressing analysts&#8217; questions about the company&#8217;s future while leading execution in-house. Most companies have a large portfolio of strategic projects, but it is often unclear how the projects in the end contribute to the value creation journey the company seeks. Going one step further, very few people among the management typically can quantify what value each strategic project brings, or whether the project has actually resulted in the value creation sought. <span id="more-336"></span></p>
<p>Working with our clients we have addressed these issues by introducing a value ladder methodology, that ties together the company&#8217;s strategy and overall value creation ambition, the strategic projects,  operative budgeting and financial follow-up processes. Leveraging this approach top-down in a holistic manner has proven to have multiple benefits: the overall strategy and value creation path for the company becomes clearer, the priority of various efforts is easier to set, and the goals and results of the projects are more transparent. Most importantly, discussions about strategy and value creation become more focused and to-the-point on all levels, from the Board and the management all the way to the operative frontline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddal.com/our-thinking/tools-and-concepts/managing-and-prioritizing-strategic-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused decision making and execution in a turnaround</title>
		<link>http://www.reddal.com/our-thinking/tools-and-concepts/impact-driven-decisionmaking-and-execution-in-a-turnaround</link>
		<comments>http://www.reddal.com/our-thinking/tools-and-concepts/impact-driven-decisionmaking-and-execution-in-a-turnaround#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:42:13 +0000</pubDate>
		<dc:creator>Samppa Sipilä</dc:creator>
				<category><![CDATA[Tools and concepts]]></category>

		<guid isPermaLink="false">http://reddal.com/dev_wp/?p=341</guid>
		<description><![CDATA[The recent financial crisis has left many companies reeling. While the overall market starts to show some signs of improvement, the situation is still quite challenging among companies further down in the value chain. Our experiences in the SME sector indicate that these times put a heavy toll on management, who need to change gears [...]]]></description>
			<content:encoded><![CDATA[<p>The recent financial crisis has left many companies reeling. While the overall market starts to show some signs of improvement, the situation is still quite challenging among companies further down in the value chain. Our experiences in the SME sector indicate that these times put a heavy toll on management, who need to change gears rapidly when the market effects hit them.<span id="more-341"></span></p>
<p>Working side-by-side with CEOs, CFOs and Board members of our clients, we have developed a practical and holistic approach for radical turnarounds where tweaking a single lever is not enough. The approach includes identifying, documenting and quantifying the tasks that allow cost and working capital reductions, prioritizing the alternatives into a clear action plan with the necessary buy-in, introducing the necessary financial control and follow-up processes, and finding sources for funding that sets the company on a new path. A turnaround puts a heavy emotional toll on all parties involved with the company, and thus the approach needs to include all stakeholders and ensure communication is open and immediate. This is also accounted for in the approach we have used.</p>
<p>Using a systematic approach has clear benefits. While it is easy to fall into a vicious cycle when hit by a downturn, applying focused decision making and execution helps to turn the situation around and start a virtuous cycle to get back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddal.com/our-thinking/tools-and-concepts/impact-driven-decisionmaking-and-execution-in-a-turnaround/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed to impact in new business building</title>
		<link>http://www.reddal.com/our-thinking/tools-and-concepts/speed-to-impact-in-new-business-building</link>
		<comments>http://www.reddal.com/our-thinking/tools-and-concepts/speed-to-impact-in-new-business-building#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:08:28 +0000</pubDate>
		<dc:creator>Per Stenius</dc:creator>
				<category><![CDATA[Tools and concepts]]></category>

		<guid isPermaLink="false">http://reddal.com/dev_wp/?p=352</guid>
		<description><![CDATA[Finding funding for a new company or convincing corporate headquarters to support a new business line is tough these days. The discussion easily becomes something of a catch-22, where results and proof need to exist before the new venture is even started! Few find themselves in the lucky position where funding is secured at start [...]]]></description>
			<content:encoded><![CDATA[<p>Finding funding for a new company or convincing corporate headquarters to support a new business line is tough these days. The discussion easily becomes something of a catch-22, where results and proof need to exist before the new venture is even started! Few find themselves in the lucky position where funding is secured at start to cover the full extent of the  start-up phase.<span id="more-352"></span>Building a new business, be it an independent company, a new business unit or merely a new business line, is perilous at best. To get going as an entrepreneur, one likely has to bet all one has on the venture. As a corporate employee, setting out to develop a new business is a potential career risk; one may find the mat is pulled away from under the feet too soon. Funding requires setting the bar way up, which may lead to too-high expectations.</p>
<p>The practical approach to address these issues is applying iterations similar to those used in agile programming approaches, where each cycle produces a &#8220;complete and working unit&#8221;. Although more applicable to service based businesses, the overall mindset is a useful guideline no matter what the company does. The idea is to apply two basic concepts, financial boundary conditions and time-driven execution to the effort from the start. Time-driven execution simply means using a &#8220;roll-back&#8221; methodology in project planning, starting from the desired launch date. Applying financial boundary conditions implies focusing on getting revenue from the start, even if it implies a somewhat crooked path. Of course those lucky few who get major funding from the start may choose to disregard the latter concept, but in most cases it comes handy somewhere along the development path.</p>
<p>We frequently hear comments like &#8220;if only I could get this much money then I could do this&#8221;. Turn this into &#8220;I have this, and with that I can do this by this time&#8221; and you have the basics of what we are describing. Put a continuous iterative evolutionary development path on top of all this, and the main principles of speed to impact are there. In essence the approach tries to codify an approach where waiting times are minimized and progress is continuous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddal.com/our-thinking/tools-and-concepts/speed-to-impact-in-new-business-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

